<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evident Software - Real-Time Intelligence for Managing High Performance IT</title>
	<atom:link href="http://www.evidentsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evidentsoftware.com</link>
	<description>Real-Time Dashboards, Monitoring and Management for Java and Big Data</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Case Study:  Shopzilla</title>
		<link>http://www.evidentsoftware.com/case-study-shopzilla/</link>
		<comments>http://www.evidentsoftware.com/case-study-shopzilla/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:23:31 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.evidentsoftware.com/?p=1456</guid>
		<description><![CDATA[Shopzilla is the world&#8217;s largest shopping network comparison site. Read this case study to learn how Shopzilla uses ClearStone for Coherence to monitor, manage, and optimize its data grid, which supports over 10,000 searches per second.]]></description>
			<content:encoded><![CDATA[<p>Shopzilla is the world&#8217;s largest shopping network comparison site. Read this case study to learn how Shopzilla uses ClearStone for Coherence to monitor, manage, and optimize its data grid, which supports over 10,000 searches per second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evidentsoftware.com/case-study-shopzilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECSL 4.4 Installation Guide</title>
		<link>http://www.evidentsoftware.com/ecsl-4-4-installation-guide/</link>
		<comments>http://www.evidentsoftware.com/ecsl-4-4-installation-guide/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:35:18 +0000</pubDate>
		<dc:creator>prasanna</dc:creator>
				<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.evidentsoftware.com/?p=1405</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="ECSL 4.4 Installation Guide" href="../../resources2/docs/install_and_config.htm" target="_self"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evidentsoftware.com/ecsl-4-4-installation-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evident ClearStone v4.4 Oracle Coherence Collection Configuration Using JMX Collector</title>
		<link>http://www.evidentsoftware.com/evident-clearstone-v4-4-oracle-coherence-collection-configuration-using-jmx-collector/</link>
		<comments>http://www.evidentsoftware.com/evident-clearstone-v4-4-oracle-coherence-collection-configuration-using-jmx-collector/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:11:59 +0000</pubDate>
		<dc:creator>prasanna</dc:creator>
				<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.evidentsoftware.com/?p=1397</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-1397"></span><p><a href="http://www.evidentsoftware.com/evident-clearstone-v4-4-oracle-coherence-collection-configuration-using-jmx-collector/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evidentsoftware.com/evident-clearstone-v4-4-oracle-coherence-collection-configuration-using-jmx-collector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best practices for monitoring your Coherence application during the SDLC</title>
		<link>http://www.evidentsoftware.com/best-practices-for-monitoring-your-coherence-application-during-the-sdlc/</link>
		<comments>http://www.evidentsoftware.com/best-practices-for-monitoring-your-coherence-application-during-the-sdlc/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:42:21 +0000</pubDate>
		<dc:creator>Ivan Ho</dc:creator>
				<category><![CDATA[Slide Presentations]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[Coherence]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[SIG]]></category>

		<guid isPermaLink="false">http://www.evidentsoftware.com/?p=1363</guid>
		<description><![CDATA[This presentation describes the techniques for monitoring your data grid(s) throughout your software development lifecycle (pre-production and production). We will examine the measurements available from Coherence and what else should be considered. Understand how these measurements can help you prepare for successful deployments of Coherence data grids. The following topics are covered in this presentation: [...]]]></description>
			<content:encoded><![CDATA[<div>This presentation describes the techniques for monitoring your data grid(s) throughout your software development lifecycle (pre-production and production). We will examine the measurements available from Coherence and what else should be considered. Understand how these measurements can help you prepare for successful deployments of Coherence data grids. <span id="more-1363"></span>The following topics are covered in this presentation:</div>
<div>
<ol>
<li>Preparing your grid environment for monitoring</li>
<li>Identify the fundamental metrics in each category of grid monitoring (system, JVM, health, performance, utilization, and capacity)</li>
<li>Monitoring Coherence Incubator Patterns</li>
</ol>
<ul></ul>
<p>
<div><em>Presented by Ivan Ho at the New York Coherence SIG (June 3, 2010) and Toronto Coherence SIG (July 23, 2010).</em></div>
<div>For more information on Oracle Coherence&#8217;s Special Interest Group Meetings, please visit Oracle&#8217;s <a title="Oracle Coherence SIG" href="http://wiki.tangosol.com/display/CSIG/Home" target="_blank">site</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.evidentsoftware.com/best-practices-for-monitoring-your-coherence-application-during-the-sdlc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics and Dashboards&#8230;. and DevOps</title>
		<link>http://www.evidentsoftware.com/metrics-and-dashboards-and-devops/</link>
		<comments>http://www.evidentsoftware.com/metrics-and-dashboards-and-devops/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:27:34 +0000</pubDate>
		<dc:creator>Scott Barnett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ClearStone]]></category>
		<category><![CDATA[Coherence]]></category>
		<category><![CDATA[DCP]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[memcached]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[Shopzilla]]></category>

		<guid isPermaLink="false">http://www.evidentsoftware.com/?p=1353</guid>
		<description><![CDATA[Our friends at Shopzilla talked about their application environment recently, and particularly around how they measure and visualize metrics from a wide variety of sources.  This goes under the general category of DevOps – bringing development and operations closer together, and giving operations engineers the highly configurable, agile tools that developers have been enjoying for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shopzilla.com" target="_blank" title="shopzilla"><img class="alignleft size-full wp-image-1046" title="shopzilla" src="http://www.evidentsoftware.com/software/wp-content/uploads/2010/06/shopzilla.gif" alt="" width="167" height="30" /></a>Our friends at Shopzilla <a href="http://www.evidentsoftware.com/event/devops-cafe-open-mike-wshopzilla-july-19-2010/" target="_blank">talked </a>about their application environment recently, and particularly around how they measure and visualize metrics from a wide variety of sources.  This goes under the general category of DevOps – bringing development and operations closer together, and giving operations engineers the highly configurable, agile tools that developers have been enjoying for some time. To realize the vision of DevOps, an organization must be able to collect metrics and events from a variety of sources, bring that data together in an intelligent way (correlate it), and then present it in the best possible way for each of the various audiences in the organization. And all these steps must occur in near real time&#8211;in other words, the application environment must be able to analyze a vast amount of data fast enough for developers, operations staff, and business stake-holders to take whatever action might be necessary to optimize IT operations.  No small feat &#8211; Juan Paul talked about half a dozen tools they use (including <a href="http://www.evidentsoftware.com/products" target="_blank">ClearStone</a>) to manage this task.</p>
<p>So, we&#8217;ve been thinking here at Evident about an ambitious task &#8211; what if <a href="http://www.evidentsoftware.com/products" target="_blank">ClearStone</a> could manage more of the DevOps problem?  It&#8217;s clear that we are already in use within the development and operations community when it comes to managing and monitoring Oracle Coherence &#8211; but that&#8217;s just the first step.  What about managing the application tier, other data caching/NoSQL environments, perhaps even database and system level metrics?  That is the direction that Evident is moving in &#8211; witness our expansion in DCP to support memcached, and others are coming soon.  Also, AppServer containers such as WebLogic, jBoss, Tomcat &#8211; out of the box capabilites to manage, monitor and instrument these containers in conjunction with the DCP layer.  Also, grid technologies such as Hadoop, GridGain, DataSynapse.</p>
<p>Do you have custom code or your own containers?  No problem, how about we give you a toolkit to bring those in yourself?  And management plug-ins so that operations can leverage their existing tools for managing their environment and providing more automated alerting and control to the production environment.</p>
<p>Ambitious it is, but the feedback we&#8217;re getting and progress we&#8217;re making has been very encouraging.  And we hear more people doing what Juan Paul and Shopzilla are doing, so we&#8217;re pleased with that path.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evidentsoftware.com/metrics-and-dashboards-and-devops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearstone for Coherence Datasheet</title>
		<link>http://www.evidentsoftware.com/clearstone-for-coherence-datasheet/</link>
		<comments>http://www.evidentsoftware.com/clearstone-for-coherence-datasheet/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 03:05:31 +0000</pubDate>
		<dc:creator>Scott Barnett</dc:creator>
				<category><![CDATA[Datasheets]]></category>

		<guid isPermaLink="false">http://www.evidentsoftware.com/?p=1281</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-1281"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evidentsoftware.com/clearstone-for-coherence-datasheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started</title>
		<link>http://www.evidentsoftware.com/getting-started/</link>
		<comments>http://www.evidentsoftware.com/getting-started/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:36:55 +0000</pubDate>
		<dc:creator>Scott Barnett</dc:creator>
				<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.evidentsoftware.com/?p=1339</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.evidentsoftware.com/getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evident Data Grid Monitoring</title>
		<link>http://www.evidentsoftware.com/evident-data-grid-monitoring/</link>
		<comments>http://www.evidentsoftware.com/evident-data-grid-monitoring/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:32:18 +0000</pubDate>
		<dc:creator>Scott Barnett</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.evidentsoftware.com/?p=1313</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-1313"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evidentsoftware.com/evident-data-grid-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build vs. Buy for GridServer Reporting</title>
		<link>http://www.evidentsoftware.com/build-vs-buy-for-gridserver-reporting/</link>
		<comments>http://www.evidentsoftware.com/build-vs-buy-for-gridserver-reporting/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:30:59 +0000</pubDate>
		<dc:creator>Scott Barnett</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.evidentsoftware.com/?p=1311</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-1311"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evidentsoftware.com/build-vs-buy-for-gridserver-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 6 Distributed Cache Analysis</title>
		<link>http://www.evidentsoftware.com/part-6-distributed-cache-analysis/</link>
		<comments>http://www.evidentsoftware.com/part-6-distributed-cache-analysis/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:25:05 +0000</pubDate>
		<dc:creator>Scott Barnett</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.evidentsoftware.com/?p=1307</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-1307"></span><br />
<p><a href="http://www.evidentsoftware.com/part-6-distributed-cache-analysis/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evidentsoftware.com/part-6-distributed-cache-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
