As the price list below shows, we offer a range of licensing options starting with free licenses for small installations. Bronze, Silver, Gold, and Enterprise packages are annual subscriptions based on the number of resources being monitored. Questions about ClearStone pricing? Please write to sales@evidentsoftware.com.
| Freemium | Paid Subscription | ||||||
|---|---|---|---|---|---|---|---|
| Number of Resources |
Time Limited |
Bronze | Silver | Gold | Enterprise | Development Pack2 |
|
| Pricing | |||||||
| Minimum Number of Managed Resources1 | 1 | unlimited | 11 | 100 | 500 | 1000+ | unlimited |
| Maximum Number of Managed Resource1 | 10 | unlimited | 99 | 499 | 1000 | unlimited | unlimited |
| Time restriction (days) | unlimited | 30 | – | – | – | – | 1 year |
| Discount (%) | – | – | – | 5% | 10% | – | – |
| Subscription Cost Per Month/Managed Resource | $0 | $0 | $10 | $9.50 | $9 | Call Sales | – |
| Subscription Cost Per Year/Managed Resource | $0 | $0 | $100 | $95 | $90 | Call Sales | $1,000 |
| Support Terms | |||||||
| Support Hours | Monday - Friday 8am EST to 8pm EST | ||||||
| Online support (web only) | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| Email Support | – | – | yes | yes | yes | yes | – |
| Phone Support | – | – | 5 per year | 10 per year | 20 per year | unlimited | – |
| Remote Troubleshooting (web) | – | – | yes | yes | yes | yes | yes |
| 24/7 Sev1 Support (4hr response) | – | – | – | – | yes | yes | – |
| Updates | |||||||
| Patches | yes | yes | yes | yes | yes | yes | yes |
| Upgrades (minor) | yes | yes | yes | yes | yes | yes | yes |
| New Releases | no | no | yes | yes | yes | yes | no |
| Services | |||||||
| Training - remote via web | $1,000 / session | $1,000 / session | 1 free session | 1 free session | 1 free session | 2 free sessions | $1,000 / session |
| On-site Training | custom | custom | custom | custom | custom | custom | custom |
| Consulting Services | $150 / hour | $150 / hour | $150 / hour | $150 / hour | $150 / hour | $150 / hour | $150 / hour |
| Custom Development Services | $250 / hour | $250 / hour | $250 / hour | $250 / hour | $250 / hour | $250 / hour | $250 / hour |
| Incentives / Credits | |||||||
| New Management Pack | – | – | 1 free month | 1 free month | 1 free month | – | – |
| Referrals | – | – | 1 free month | 1 free month | 1 free month | – | – |
| Number of Resources |
Time Limited |
Bronze | Silver | Gold | Enterprise | Development Pack2 |
|
| Freemium | Paid Subscription | ||||||
1. A managed resource is a unique system or process for which we are tracking distinct metrics. The following are examples of a single resource: a physical server, a virtual machine, a monitored JVM, each node/member in a cluster, and each Jboss/WLS/Tomcat instance.
2. ClearStone Development Pack is a development-only license sold *per seat* that software developers can use in a non-production enviroment on as many managed resources as they wish. The license prohibits any usage of any kind in a production environment.

